NYC Open Call 2026-27 Winning Proposals and Proposal Ranking
The NYC Open Call accepts ideas for group exhibitions to be presented at apexart in New York. The organizers of the five highest-ranked proposals will receive curatorial honorariums, funding for their exhibitions, and funding for exhibition-related public programming. Dates will be posted as they are determined.
We received 747 proposals voted on by an international jury of 1072 people from many disciplines. 79 countries were represented on both sides. In addition to many individuals, 27 international university classes made jurying part of their syllabus.
All jurors were asked to read at least 50 anonymous submissions, with many reading over a hundred. Over 36,000 votes were ultimately cast to determine the five winning proposals that will become exhibitions in the 2026-2027 season at apexart in New York City.
The five highest ranking proposals were submitted by:
Dala Nguyen (Weaving a Day, Mourning a Life: The Mother and Daughter-in-Law of Phúc Sen), United Kingdom
Myeshia C. Babers (DEVOTION: A Black Love Archive), United States
Anh Dao Ha (TRIBUTE), United States
Donald Gialanella, Spencer Vomacka (Disarm: Art in the Shadow of Gun Violence), United States
and Marwa Benhalim (Lands That Feed the World: Colonial Continuities in Agriculture), Egypt
See Juror List Here
Thank you for submitting a proposal this round. We hope that you will consider doing so again in the future as the jury changes every time and many winners have submitted multiple times.
| Rank | ID | Title | Score |
|---|---|---|---|
| 1 | 438 | Weaving a Day, Mourning a Life: The Mother and Daughter-in-Law of Phúc Sen | 3.9714 |
| 2 | 140 | DEVOTION: A Black Love Archive | 3.9143 |
| 3 | 612 | TRIBUTE | 3.8873 |
| 4 | 29 | Disarm: Art in the Shadow of Gun Violence | 3.8857 |
| 5 | 361 | Lands That Feed the World: Colonial Continuities in Agriculture | 3.8194 |
| 6 | 647 | Blue Works Reimagining the Legacy of Denim Through Black Histories | 3.8028 |
| 6 | 81 | New Anthenticities | 3.8028 |
| 6 | 534 | Street Altars and Hollow Institutions: Faith After the Fall | 3.8028 |
| 7 | 474 | Piel reliquia (Relic skin) | 3.8 |
| 8 | 519 | The Sacred and the Rebel: Feminist Genealogies from Bali | 3.7857 |
| 9 | 214 | Alice in Wonder-Wasteland: A Story of Coping | 3.7571 |
| 10 | 230 | The Endless Night of the Border: The Biopolitical Dead Zone and the Migrant Body in Turkey | 3.7536 |
| 11 | 690 | How to Look Radiant in a Partly Poisoned World | 3.7361 |
| 12 | 520 | History Will Call Us Roommates | 3.7353 |
| 13 | 411 | There is No War Here, Not Yet | 3.7286 |
| 13 | 77 | Future Relics: The Archaeology of Tomorrow | 3.7286 |
| 14 | 162 | There Is No Land But The Land | 3.7246 |
| 15 | 268 | MYCELIAL | 3.7183 |
| 16 | 225 | Between Silence and Belonging: Immigrant Women Reimagining Identity | 3.7083 |
| 17 | 254 | Work Work Work | 3.7 |
| 17 | 106 | Umoya Wobukhosi (The Spirit of Royalty) | 3.7 |
| 18 | 506 | Belongings | 3.6901 |
| 18 | 30 | Weave Us into the Great Magnetic Center | 3.6901 |
| 19 | 566 | American Habibi | 3.6857 |
| 19 | 716 | United Asian Witch | 3.6857 |
| 19 | 408 | Hustera | 3.6857 |
| 20 | 103 | Finding Ceremony | 3.6714 |
| 20 | 37 | Rhythm in Ink: Hip Hop's Visual Legacy in Print | 3.6714 |
| 20 | 120 | NOICE | 3.6714 |
| 21 | 734 | Becoming With | 3.6571 |
| 22 | 502 | Reimagining Folklore | 3.6429 |
| 23 | 372 | Threaded-Through-Sewing-Change | 3.6286 |
| 24 | 267 | Hands Rejoined: The Ancestors' Return | 3.6232 |
| 25 | 586 | Politics of Touch | 3.6154 |
| 26 | 607 | Unlearning Obedience: On Rooms, Refusals, and Care | 3.6143 |
| 26 | 182 | The Maternity Body: Chinese Women Artists Reclaiming Form | 3.6143 |
| 26 | 492 | Exhibition Proposal: Made, Unmade, and Reimagined | 3.6143 |
| 26 | 422 | The Earth Bears Witness to What the Body Remembers | 3.6143 |
| 27 | 217 | Espiral | 3.6087 |
| 27 | 413 | The Ministry of Alternative Cultures: A Parafictional Archive | 3.6087 |
| 27 | 609 | Between Amarus and Bulls: Insurgent Memories of Andean Art | 3.6087 |
| 28 | 473 | Reminiscence: Where Our Seeds Fell | 3.6056 |
| 29 | 489 | Scapegoating - blame and shame and the question of health justice | 3.6 |
| 29 | 560 | Networks of Solidarity: Counter-Mapping Erasure | 3.6 |
| 29 | 409 | Ephemeral: The Future Is Biodegradable | 3.6 |
| 30 | 51 | The city across the rainbow. | 3.5972 |
| 31 | 699 | 米(mǐ)/觅(mì)/mét/쌀: meet me in the belly of our (fore)mothers | 3.5915 |
| 32 | 364 | Silent Rooms | 3.5857 |
| 32 | 740 | Scenes from the Service Economy | 3.5857 |
| 32 | 123 | Music is All We Got! | 3.5857 |
| 33 | 417 | Speculative Debris: The Archaeology of Now | 3.5775 |
| 34 | 310 | The Irony of the Weave | 3.5714 |
| 34 | 416 | What The Water Gave Me | 3.5714 |
| 34 | 189 | The Latinx Blueprint | 3.5714 |
| 35 | 38 | Every Breath Ecstatic: Contemporary Art Inspired by Qawwali | 3.5694 |
| 36 | 469 | Follow My Trace | 3.5652 |
| 37 | 135 | Don't Toss It - Wear It: MetroCards After the Swipe | 3.5634 |
| 37 | 22 | Letters That Carry Us | 3.5634 |
| 38 | 134 | Solace & Sisterhood | 3.5588 |
| 39 | 636 | BIRTH PAPERS | 3.5571 |
| 39 | 180 | Woven Narratives: First Generation Voices in Contemporary Fiber Art | 3.5571 |
| 39 | 285 | Best of Show: Emerging Indigenous Artists | 3.5571 |
| 40 | 219 | Where the Earth Meets the Circuit | 3.5507 |
| 41 | 52 | From Extraction to Kinship | 3.5493 |
| 42 | 491 | Selvagem: Hysterical Animal, Wild Womb | 3.5429 |
| 43 | 558 | Prison Everywhere is ____ | 3.5352 |
| 43 | 537 | Light Passes Through the Cracks: Unbroken | 3.5352 |
| 44 | 635 | BITTER / SWEET: Tastes We Inherited | 3.5286 |
| 44 | 391 | Embodied Echoes: Bodies, Threads, and Terrain | 3.5286 |
| 45 | 58 | Making Democracy: Participation, Protest, and the Cultivation of Democratic Renewal | 3.5217 |
| 46 | 8 | Sara-la-KÄli: An Act of Refusal | 3.5211 |
| 47 | 279 | WE ARE NOT OKAY (as part of The Immigrant Artist Biennial) | 3.5143 |
| 47 | 667 | Until Proven Otherwise | 3.5143 |
| 47 | 574 | Art in the mangrove school | 3.5143 |
| 48 | 481 | Relational Materialities: the Politics of Preservation | 3.5139 |
| 49 | 602 | Aesthetics of Self Care | 3.507 |
| 50 | 719 | Take What You Can Carry | 3.5 |
| 50 | 93 | I WILL SHARE MY WORLD WITH YOU | 3.5 |
| 50 | 644 | Décombres | 3.5 |
| 51 | 168 | From Violence to Light: Transformation and Triumph | 3.493 |
| 51 | 113 | Unwritten Futures | 3.493 |
| 51 | 744 | How Far? | 3.493 |
| 52 | 725 | Between the Lips, Leaves, and Machines | 3.4928 |
| 53 | 179 | Urban Affective Landscapes | 3.4857 |
| 53 | 645 | A Tender Bond | 3.4857 |
| 53 | 717 | A Bureaucratic Education: Bureaucratic Realism and the Aesthetics of Administration | 3.4857 |
| 54 | 204 | From within the infinite flow | 3.4783 |
| 55 | 269 | ECSTASY #1 | 3.4714 |
| 55 | 629 | All Rice, Let's Talk | 3.4714 |
| 55 | 78 | Overwhelmed | 3.4714 |
| 55 | 368 | Breaking Free from Myths about Motherhood | 3.4714 |
| 55 | 666 | Bloom How You Must: The Voices of Black Women's Wellness | 3.4714 |
| 56 | 468 | Decolonial Art from the Global South | 3.4706 |
| 56 | 680 | Threads of Life: Indigenous Knowledge and the Crafting of Symbiotic Futures | 3.4706 |
| 57 | 393 | The shapes of NO | 3.4648 |
| 58 | 255 | LA PIEL | 3.4638 |
| 59 | 541 | The Archive That Raises | 3.4571 |
| 59 | 579 | After the Trade Winds "¦What the Earth Remembers | 3.4571 |
| 59 | 98 | Minor Frequencies: Currents Between Us | 3.4571 |
| 60 | 548 | Inventory of Guilt | 3.4507 |
| 60 | 61 | Healing Screens | 3.4507 |
| 61 | 65 | From: The Bronx, With Love | 3.4429 |
| 61 | 638 | Resisting Erasure: Echoes of Resilience | 3.4429 |
| 61 | 538 | After the Sea: Women Who Give Birth Alone | 3.4429 |
| 61 | 115 | Encyclopedia of imaginary Affairs | 3.4429 |
| 61 | 390 | Pay to Play: The Curated Wallet | 3.4429 |
| 62 | 250 | Nature and Being | 3.4366 |
| 62 | 511 | Counter-Colonial Practices: Returning Land to Land | 3.4366 |
| 62 | 60 | Chicalero: Resistance of the Barbarians of the North | 3.4366 |
| 62 | 549 | Vanishing Territories | 3.4366 |
| 62 | 683 | E-wasted: A Latinamerican Retrospective in discarded electronics. | 3.4366 |
| 62 | 446 | Human Upcycling | 3.4366 |
| 63 | 235 | Out of Order | 3.4348 |
| 63 | 55 | From House to Home | 3.4348 |
| 64 | 425 | The Muki's Complaint | 3.4286 |
| 64 | 456 | Where the Hands Went | 3.4286 |
| 64 | 161 | Underneath All This Skin | 3.4286 |
| 64 | 678 | Intimate Gestures: Women, New Media, and the Laboratory of the Domestic | 3.4286 |
| 64 | 581 | Al-ouna العونة, art to connect, heal and resist | 3.4286 |
| 65 | 665 | Aliento de ciudad | 3.4225 |
| 65 | 118 | Like an Atmospheric Region | 3.4225 |
| 65 | 147 | Everything Starts With A Walk | 3.4225 |
| 66 | 302 | BEAUTY FACTORY: LIVING DEATHS | 3.4203 |
| 66 | 470 | Reinterpreting, Repurposing, and Reimagining Systems and Self | 3.4203 |
| 67 | 264 | Bisa: The Maleta Project | 3.4143 |
| 67 | 194 | Presence | 3.4143 |
| 67 | 472 | Methods for staying, methods for escape | 3.4143 |
| 67 | 191 | IN A DREAM YOU SAW A WAY TO SURVIVE AND YOU WERE FULL OF JOY | 3.4143 |
| 67 | 242 | Cartographies of Belonging | 3.4143 |
| 67 | 266 | Waiting for the Full Moon: Nudity and Sexuality in Contemporary Syrian Female Art | 3.4143 |
| 67 | 31 | Heritages of Desire - Queer Echoes | 3.4143 |
| 67 | 46 | The Act of Remembering: Bodies, Traces, and the Fragility of Memory | 3.4143 |
| 68 | 325 | Home Untethered by Borders | 3.4085 |
| 68 | 403 | Promiscuous Ecologies - Bioart Coven | 3.4085 |
| 68 | 430 | Shadows in conversation | 3.4085 |
| 68 | 176 | Serendipitous Events | 3.4085 |
| 69 | 203 | No Man Ever Steps in the Same River Twice | 3.4058 |
| 69 | 517 | Threads That Remember | 3.4058 |
| 69 | 730 | False Forecast | 3.4058 |
| 70 | 568 | Community as Medium | 3.4 |
| 70 | 171 | Exhibition Title: Echoes of Light: Calligraphy and the Silence Between Words | 3.4 |
| 70 | 14 | Tender Circuits: Material Rituals for Immaterial Lives | 3.4 |
| 71 | 343 | Rivers Remember: Ceramic Cartographies from Southern Chile | 3.3971 |
| 72 | 211 | We breathe with the glaciers, even as they vanish. | 3.3944 |
| 73 | 329 | The Re-Discovery of Witches | 3.3857 |
| 74 | 697 | Before the Anthropocene Expires | 3.3857 |
| 75 | 245 | Sapara: Dreaming in the Rainforest | 3.3857 |
| 76 | 244 | THE ACTOR AND THE WORLD | 3.3857 |
| 77 | 724 | Water Used to Live Here | 3.3857 |
| 78 | 556 | What Sediments Have Seen | 3.3857 |
| 79 | 619 | Between testimony and dream: new imaginaries of the real | 3.3857 |
| 80 | 87 | Moving Elsewhere | 3.3857 |
| 81 | 552 | Resistencia: Art Against the Politics of Erasure | 3.3803 |
| 82 | 326 | The Sea Between Us | 3.3768 |
| 83 | 91 | Transmissions of Disobedience | 3.3768 |
| 84 | 529 | Unlearning the Local | 3.3714 |
| 85 | 21 | Animal Image Machine - A reflection on rotation and coexistence | 3.3714 |
| 86 | 721 | Landscapes We Inherit, Forms We Reclaim | 3.3714 |
| 87 | 433 | Woman, Power & The Sacred Within | 3.3714 |
| 88 | 497 | Layers of time | 3.3571 |
| 89 | 228 | Notes from the Margin: Black Femme Frequencies | 3.3571 |
| 90 | 510 | Untranslatable | 3.3571 |
| 91 | 187 | La Minga, Sorrow, and Joy By La Trenza - The Braid Collectiva | 3.3571 |
| 92 | 53 | Brazilian Volcanic Landscapes | 3.3571 |
| 93 | 599 | Pandora's Unboxing | 3.3571 |
| 94 | 447 | Color Thirst | 3.3571 |
| 95 | 70 | Fossil | 3.3571 |
| 96 | 248 | Cut/Copy/Mutate - Capitalism in our DNA | 3.3529 |
| 97 | 559 | Eternal Dust, Perpetual Motion | 3.3521 |
| 98 | 177 | In-between Duty & Diaspora: The VÄ As A Method of Relationality | 3.3521 |
| 99 | 571 | The Fall of the Idols | 3.3478 |
| 100 | 742 | WE ARE FAMILIA | 3.3478 |
| 101 | 650 | A tender loop | 3.3478 |
| 102 | 712 | Black Grounds: On Lack and Affect in Painting in the Global South | 3.3478 |
| 103 | 330 | Back-of-House City | 3.3478 |
| 104 | 143 | Memory Is A Place You Can Visit | 3.3478 |
| 105 | 441 | Dance of Frequencies | 3.3429 |
| 106 | 165 | Divine Androgyne | 3.3429 |
| 107 | 410 | Forms of Retrieval | 3.3429 |
| 108 | 516 | Synthetic Grass | 3.3429 |
| 109 | 363 | An Inner Garden | 3.3429 |
| 110 | 324 | Matters of Living | 3.3429 |
| 111 | 664 | Mueble Escultura / NY: On Objects, Bodies, and Belonging | 3.3429 |
| 112 | 498 | US, An Asynchronous Breath | 3.3382 |
| 113 | 669 | Reverse Echo | 3.338 |
| 114 | 707 | Americana Exotica | 3.338 |
| 115 | 711 | An Alchemy of Bodies | 3.338 |
| 116 | 157 | Working Title: "We hold these truths" | 3.338 |
| 117 | 512 | MOTHER MARS | 3.3333 |
| 118 | 554 | Everything red screams | 3.3286 |
| 119 | 565 | Fossils of the Future: Meteorites from an Announced Extinction | 3.3286 |
| 120 | 702 | VERSO/LÃNEA | 3.3286 |
| 121 | 658 | America para los americanos | 3.3286 |
| 122 | 382 | At the touch of threads: mycelial collaborations | 3.3286 |
| 123 | 672 | A Dangerous Thing With Style | 3.3286 |
| 124 | 399 | Saints, Creatures, and Sailors - On the Southern-Italian Mythmaking | 3.3286 |
| 125 | 400 | Aware, Not Away | 3.3286 |
| 126 | 384 | (It's Not So) Radical Urbanism: Skateboarders Sculpt the City, and You Should Too | 3.3194 |
| 127 | 131 | Good Medicine: Directions of Healing | 3.3188 |
| 128 | 48 | In Nobody's Service | 3.3188 |
| 129 | 733 | Reverberate | 3.3143 |
| 130 | 164 | Collective Memory. Collective Memory. Between Light and Shadow | 3.3143 |
| 131 | 72 | Openings: The Mouth as Threshold | 3.3143 |
| 132 | 693 | At Least 4 Hugs Per Day, At Least 30 Seconds Each | 3.3099 |
| 133 | 551 | Current(s) of Community | 3.3099 |
| 134 | 727 | From the ground | 3.3 |
| 135 | 634 | The University _ A Project | 3.3 |
| 136 | 312 | The Whole Within | 3.3 |
| 137 | 33 | Phygital Formation | 3.3 |
| 138 | 218 | Fragmented Histories | 3.3 |
| 139 | 144 | In a Doll House | 3.2958 |
| 140 | 440 | Between the Cross and the Birch Tree | 3.2941 |
| 141 | 110 | HORS COMMERCE | 3.2899 |
| 142 | 146 | Crip Currents: Embodying Difference | 3.2857 |
| 143 | 582 | DISPLACED ARCHIVES: FRAGMENTS OF HOME | 3.2857 |
| 144 | 429 | Overgrown | 3.2778 |
| 145 | 590 | Immersive Territories: Spatial Neuro-politics | 3.2778 |
| 146 | 525 | Art for all hands. Expression for every voice - THE DEMOCRATIC CANVAS | 3.2754 |
| 147 | 746 | Reverberate | 3.2754 |
| 148 | 317 | Chupacabras | 3.2714 |
| 149 | 706 | A Soft Place to Land | 3.2714 |
| 150 | 273 | Poetics of the People | 3.2714 |
| 151 | 598 | Pele's Tears | 3.2714 |
| 152 | 444 | Title: "Scars of Memory" | 3.2714 |
| 153 | 532 | Degenerate Art of the United States | 3.2676 |
| 154 | 359 | Neurographia - Mapping the Human Pulse in Charcoal | 3.2571 |
| 155 | 604 | Catalogue of Cooling Infrastructures | 3.2571 |
| 156 | 576 | The bottle drink us: Art from the edge of consciousness | 3.2571 |
| 157 | 508 | A Sacred Remembrance & Retelling | 3.2571 |
| 158 | 553 | Sacred Patterns: The Geometry of Belonging | 3.2571 |
| 159 | 632 | On Housing: Where Are We Going to Live? | 3.2535 |
| 160 | 642 | Specimen Utopia | 3.25 |
| 161 | 257 | UNIVERSE IN DYSTOPIA | 3.25 |
| 162 | 483 | Counter-Grid: Weeds, Stripes, and Maintenance in the City | 3.2464 |
| 163 | 373 | Resonant Matter: Listening to the Unseen | 3.2429 |
| 164 | 713 | Volatile Identities | 3.2429 |
| 165 | 737 | Liquid Thresholds | 3.2429 |
| 166 | 677 | The Body as Altar: Channel for the Invisible | 3.2429 |
| 167 | 94 | You Can't Go Home Again | 3.2429 |
| 168 | 570 | Contents May Be Fragile | 3.2429 |
| 169 | 243 | This I remember: an accumulation of grain | 3.2429 |
| 170 | 476 | Echoes of Her | 3.2429 |
| 171 | 458 | TERREMOTO (hearthquake) | 3.2394 |
| 172 | 224 | Tribeca, 1980s | 3.2319 |
| 173 | 173 | Artists Run New York | 3.2286 |
| 174 | 682 | Arresting Development: Gen Z and the Architecture of Becoming | 3.2286 |
| 175 | 328 | After the Dream | 3.2286 |
| 176 | 457 | Why We Still Want What We Know Won't Last | 3.2286 |
| 177 | 533 | Were You Always There? | 3.2286 |
| 178 | 741 | Everywhere There's a Juárez Street: Reflections Through a Truck Window | 3.2254 |
| 179 | 522 | Garden of Your Mind | 3.2174 |
| 180 | 550 | Fascinating Fascism | 3.2143 |
| 181 | 465 | The grass is greener on the other side, until you get to the other side | 3.2143 |
| 182 | 692 | Soft Space | 3.2143 |
| 183 | 618 | Embodied Technologies | 3.2143 |
| 184 | 50 | Ephemeral Playgrounds | 3.2143 |
| 185 | 63 | Inanimate | 3.2143 |
| 186 | 461 | RE RE RE ROOT Coleective exhibition (ROOTS. RESIST. REBIRTH.) | 3.2113 |
| 187 | 125 | Circularity | 3.2059 |
| 188 | 585 | Biopoetics | 3.2029 |
| 189 | 654 | MAX VOL | 3.2 |
| 190 | 348 | The Earth is a Ship Adrift | 3.2 |
| 191 | 246 | It Happened In Harlem | 3.2 |
| 192 | 462 | Habitable Zone | 3.1972 |
| 193 | 132 | Bodies on Pause | 3.1972 |
| 194 | 445 | Moving Home | 3.1884 |
| 195 | 584 | Ultra | 3.1857 |
| 196 | 424 | Traces of Colonialism: Migration, Displacement, and Resistance in Mexico, Palestine, and Nigeria | 3.1857 |
| 197 | 25 | Dreaming in Code Speculations on Gender and Technology | 3.1857 |
| 198 | 35 | Butterfly Girl | 3.1831 |
| 199 | 432 | Clearance Cycle | 3.1714 |
| 200 | 620 | Into The Fold | 3.1714 |
| 201 | 606 | Humanity in Inhumane Times | 3.1714 |
| 202 | 496 | Searching For The Next Golden Spike | 3.1695 |
| 203 | 488 | Breakthrough | 3.1695 |
| 204 | 380 | Color Therapy | 3.169 |
| 205 | 575 | Universe 25 | 3.1607 |
| 206 | 567 | Trans cosmologies | 3.1594 |
| 207 | 315 | Ineffable Wonder | 3.1579 |
| 208 | 371 | GoodVibesOnly: A Declaration of War Against Our Emotions | 3.1579 |
| 209 | 156 | Archipelago: A Manifesto | 3.1579 |
| 210 | 705 | My house is not your house" | 3.1579 |
| 211 | 524 | Between Ornament and History: Central Eurasian Art and Peripheral Realism | 3.1552 |
| 212 | 414 | FOTO FORM: Between Image and Object | 3.1549 |
| 213 | 673 | Soft Borders | 3.1549 |
| 214 | 73 | Green-Violet. Feminism art in Abya Yala | 3.1525 |
| 215 | 79 | In the Making | 3.1525 |
| 216 | 331 | The Fold of Languages | 3.1525 |
| 217 | 260 | Conspiracies of the techno-wetland | 3.1525 |
| 218 | 301 | The Pink Room: Barragán Revisited | 3.1525 |
| 219 | 130 | Les Parleur·euses | 3.1525 |
| 220 | 428 | THE MACHINE'S MOUTH, OR HOW LANGUAGE LEARNS TO TREMBLE | 3.1429 |
| 221 | 346 | Wild Creator | 3.1429 |
| 222 | 544 | Shared Distance | 3.1429 |
| 223 | 437 | A Roomful of Reveries | 3.1379 |
| 224 | 652 | Resurfacing | 3.1379 |
| 225 | 193 | Loving this Machine | 3.1379 |
| 226 | 454 | Synthetic Relics: A Search for the Authentic | 3.1356 |
| 227 | 514 | Face Value: Beauty Under the Technological Gaze | 3.1356 |
| 228 | 375 | Eyes speak without sound | 3.1356 |
| 229 | 698 | Body As An Archive | 3.1356 |
| 230 | 594 | wolds apart | 3.1228 |
| 231 | 9 | Pipes, Toilets, gateways, and the Unspoken | 3.1207 |
| 232 | 464 | Not Normal: Art in the Age of Trump | 3.1186 |
| 233 | 69 | The Museum of Unauthorized Postage | 3.1186 |
| 234 | 601 | Eye Meets the Hand Meets the World | 3.1186 |
| 235 | 631 | Points of Return: Beginning After the End | 3.1186 |
| 236 | 32 | Queer Van Kult: Becoming | 3.1186 |
| 237 | 90 | Art for a Better World | 3.1143 |
| 238 | 627 | Family Values | 3.1071 |
| 239 | 731 | infirm earths: Caribbean visual arts and the environment | 3.1017 |
| 240 | 28 | AI is Not Art: Art Has to Be Reinvented | 3.1017 |
| 241 | 241 | The permanency of the line | 3.1017 |
| 242 | 167 | Stories From Beyond the End of Time | 3.1017 |
| 243 | 407 | Color as Memory and Resistance of the Organic | 3.1017 |
| 244 | 640 | Iron, Salt, Water/Blood, Sweat, Tears | 3.1017 |
| 245 | 183 | She was the Sun | 3.1017 |
| 246 | 152 | Layered Echoes: A Fold in Time | 3.1017 |
| 247 | 265 | I Wear My Complex | 3.1017 |
| Rank | ID | Title | Score |
|---|---|---|---|
| 248 | 656 | Cartography of the Heart | 3.1 |
| 249 | 253 | Art as Healing for the Planet and the Self | 3.1 |
| 250 | 426 | Altar Under the Fluorescent Light | 3.0862 |
| 251 | 226 | A Wobble in Time | 3.0862 |
| 252 | 605 | Echoes and Fractures of Time | 3.0862 |
| 253 | 289 | The lampshade revolution | 3.0857 |
| 254 | 256 | Unstable Archives | 3.0847 |
| 255 | 297 | Mantles | 3.0847 |
| 256 | 518 | Fräulein Berlin | 3.0847 |
| 257 | 287 | Soft skin, Hard times | 3.0847 |
| 258 | 221 | Such Great Expectations | 3.0847 |
| 259 | 459 | SACRED PLANTS OF THE MAYA | 3.0847 |
| 260 | 633 | When We Wait | 3.0847 |
| 261 | 475 | DAD, ARE YOU HERE? | 3.0735 |
| 262 | 663 | Animeros (Soulers) | 3.0704 |
| 263 | 670 | Caring lovers | 3.069 |
| 264 | 703 | Flesh of my flesh | 3.0678 |
| 265 | 696 | Abnormal Normal | 3.0678 |
| 266 | 700 | Decorative Dissonance | 3.0678 |
| 267 | 17 | wonder - immersion - epiphany: revealing landscapes | 3.0678 |
| 268 | 463 | Rooted Resistance: Eco.fem.futurist | 3.0571 |
| 269 | 294 | Human Thoughts Between the Ephemeral and the Perpetual | 3.0571 |
| 270 | 578 | RING/CAM | 3.0508 |
| 271 | 728 | The Theater of Misdirection | 3.0508 |
| 272 | 507 | Speculative Interiors | 3.0508 |
| 273 | 207 | What Holds and What Breaks? | 3.0508 |
| 274 | 490 | A South Tale - The Rarest Things | 3.0508 |
| 275 | 681 | The Second Act of Painting | 3.0508 |
| 276 | 111 | Sense it | 3.0508 |
| 277 | 311 | Map of Grief | 3.0351 |
| 278 | 229 | The Principle of Uncertainty | 3.0345 |
| 279 | 270 | The Angel Will Bring Back Word | 3.0339 |
| 280 | 651 | The Same River Twice | 3.0339 |
| 281 | 275 | War, Pregnancy, and Handicap - Recovering Emotions Through Art | 3.0339 |
| 282 | 709 | Cycle of Matter | 3.0339 |
| 283 | 335 | The Calculus of Play: Kinetic Poetics Against Passive Consumption | 3.0339 |
| 284 | 394 | Threshold | 3.0339 |
| 285 | 178 | Very Wise and Not So Young Artists | 3.0339 |
| 286 | 262 | Growing Onward | 3.0339 |
| 287 | 307 | BOLIVIA. GRAPHIC ART. SIX DECADES. TWELVE ARTISTS. | 3.0339 |
| 288 | 321 | Docile Bodies | 3.0175 |
| 289 | 503 | WHAT WE ARE LOSING AND THE FRAGILITY OF WHAT WE HAVE LEFT | 3.0172 |
| 290 | 641 | Animeros | 3.0169 |
| 291 | 227 | Aberto, Fechado | Open, Closed | 3.0169 |
| 292 | 88 | Transcendent Functions | 3.0169 |
| 293 | 42 | Altered Voices: Sonic Resistances and Political Dissonance | 3.0169 |
| 294 | 624 | Threshold Skins. Bodies, Remnants, Metamorphoses | 3.0169 |
| 295 | 351 | No Future: An Archeology of the Present | 3.0169 |
| 296 | 614 | a tangle held between two breaths | 3 |
| 297 | 623 | This Makes Me Want to Predict the Past | 3 |
| 298 | 376 | Between Dream and Wakefulness | 3 |
| 299 | 84 | Threads of the Everyday: An Art Gathering Beyond Walls | 3 |
| 300 | 121 | MOTHERLODE | 3 |
| 301 | 286 | Looking Up | 3 |
| 302 | 528 | theMUMMYARTIST | 3 |
| 303 | 718 | MEXICAN NEOMODERNISM - The figurative and the contemporary. | 3 |
| 304 | 735 | Light of Resilience | 3 |
| 305 | 595 | Not Another Wellness Oasis. Contemporary Art and ASMR | 2.9831 |
| 306 | 341 | We're Bio, We're Homo | 2.9831 |
| 307 | 531 | 2.9831 | |
| 308 | 587 | The Reform 2 | 2.9831 |
| 309 | 293 | Echo Factory | 2.9825 |
| 310 | 303 | Jusqu'ici, tout va bien ( so far so good ) | 2.9825 |
| 311 | 215 | She who remembers | 2.9825 |
| 312 | 615 | Pareidolia: Seeing Too Much | 2.9661 |
| 313 | 421 | Asylum, Songs Without Sounds | 2.9661 |
| 314 | 251 | Circular Ball | 2.9661 |
| 315 | 455 | Flowing Realities | 2.9661 |
| 316 | 282 | From Surface to Space: A Latin American Reclamation of the 2D | 2.9661 |
| 317 | 466 | Forgiving Beauty | 2.9655 |
| 318 | 56 | TreeLines | 2.9492 |
| 319 | 369 | Flush the Toilet, Shall We? | 2.9492 |
| 320 | 515 | It could have been different | 2.9492 |
| 321 | 657 | Play, Pause but Don't Stop | 2.9492 |
| 322 | 388 | Matter of Fact | 2.9492 |
| 323 | 608 | Shifting Relations | 2.9474 |
| 324 | 261 | Universe of Things | 2.9464 |
| 325 | 201 | Voices in Color: Diasporic Narratives Through Abstract Expression | 2.9429 |
| 326 | 163 | Mujeres Distintas Formas, Distintos Medios - Voces que Hablan | 2.9429 |
| 327 | 539 | Unrooted Identities of the Fallen Cities | 2.9429 |
| 328 | 195 | The Beauty of the Unseen | 2.9429 |
| 329 | 562 | Critical Lagoons: Fluid Acts of Naming and Identity | 2.9429 |
| 330 | 205 | R.I.P. Clown? | 2.9429 |
| 331 | 322 | Late Style | 2.9429 |
| 332 | 535 | 2.9429 | |
| 333 | 272 | Cruising Futures | 2.9429 |
| 334 | 395 | Suspended State | 2.9429 |
| 335 | 626 | Painting Breaks Its Own Frame | 2.9429 |
| 336 | 412 | Temporary States | 2.9429 |
| 337 | 397 | Interwoven Perception | 2.9429 |
| 338 | 592 | A Gathering of Unasked Possibility | 2.9429 |
| 339 | 357 | Error 404: Humanity Not Found | 2.9429 |
| 340 | 679 | Perception of the Essential | 2.9429 |
| 341 | 274 | Life Force | 2.9429 |
| 342 | 43 | Dreaming is Not a Luxury | 2.9412 |
| 343 | 181 | In Pursuit of the Original - Right Running (maybe: Left Right - All right?) | 2.9412 |
| 344 | 160 | The Algorithmic Ghost: Unseen Infrastructures of Control | 2.9412 |
| 345 | 80 | They're not going to be chaining me up | 2.9322 |
| 346 | 338 | Uncomfortable | 2.9322 |
| 347 | 546 | Figurative Painting on the Reversible Power Relations of Beauty | 2.9322 |
